Earn
Classic access to US stocks
Pontuação do corretor
Classic access to US stocks
| N.º | Parâmetro | Valor | Descrição |
|---|---|---|---|
| 01 | License | CySEC #158/11 | Earn is regulated by the Cyprus Securities and Exchange Commission. |
| 02 | Walmart stock access | US stocks & ETFs | Suitable for investors who want access to WMT and other US-listed companies. |
| 03 | Market coverage | US stocks, ETFs and other instruments | Useful for building a portfolio beyond one retail stock. |
| 04 | Standard minimum deposit | €1,000 | Entry level for the Standard investment account. |
| 05 | US stock commission | EUR 2 + 0.08/share | Standard account pricing for US stocks and ETFs. |
| 06 | Minimum per trade | EUR 5 | Minimum commission applied per stock trade. |
| 07 | Platform | Earn Broker web/mobile | Good for investors who want a structured way to buy Walmart stock online. |
| 08 | Safekeeping fee | 0.25% p.a. | Applies to held securities and can matter for long-term holders. |
| 09 | Inactivity fee | EUR 50/month | Applies after 3 months without transactions. |
| 10 | Best suited for | Direct US stock investors | Useful for investors who prefer classic brokerage access to WMT shares. |
Simple investing with fractional shares
| N.º | Parâmetro | Valor | Descrição |
|---|---|---|---|
| 01 | Regulation | FCA and EFSA regulated entities | Lightyear operates through regulated entities in the UK and EU. |
| 02 | Walmart stock access | Stocks and ETFs | Suitable for investors looking for access to US-listed companies such as Walmart. |
| 03 | Fractional shares | Available | Helpful for users who want exposure to WMT without buying a full share. |
| 04 | Platform | Web platform and mobile app | Designed for simple investing, portfolio tracking and market access. |
| 05 | Account style | Stocks, ETFs and cash products | Useful for users who want to combine stock investing with broader portfolio tools. |
| 06 | ETF execution fee | Zero execution fees on ETFs | Can matter for investors comparing Walmart stock with broad retail or US market ETFs. |
| 07 | FX costs | Currency conversion may apply | Important when buying US stocks from a non-USD account. |
| 08 | Minimum investment | Fractional investing support | Allows investors to start with smaller amounts where fractional shares are supported. |
| 09 | Best suited for | Simple long-term investing | Good for users who want a clean, modern investing platform. |
| 10 | Main limitation | Availability depends on country | Instruments, features and fees may vary by region. |
Social investing and easy stock access
| N.º | Parâmetro | Valor | Descrição |
|---|---|---|---|
| 01 | License | FCA, CySEC, ASIC and other entities | eToro operates through multiple regulated entities depending on user location. |
| 02 | Walmart stock access | Stocks and ETFs | Provides access to many US-listed companies and consumer stocks. |
| 03 | Fractional shares | Available | Useful for investors who want to buy part of a Walmart share. |
| 04 | Platform | eToro web platform and mobile app | Designed for simple navigation, watchlists and portfolio monitoring. |
| 05 | Social features | Copy and social investing tools | Users can follow market discussions and observe other investor activity. |
| 06 | Stock fee model | Region-dependent | Fees and conditions may vary depending on country and entity. |
| 07 | Demo account | Available | Useful for testing the platform before investing real money. |
| 08 | Research tools | Basic market and stock information | Good for simple investors, less focused on professional analysis. |
| 09 | Best suited for | App-style stock investing | Suitable for users who prefer an easy interface and social features. |
| 10 | Main limitation | Not ideal for advanced trading workflows | Active traders may prefer platforms with deeper professional tools. |